<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>evostar 2012</title>
	<atom:link href="http://evostar.dei.uc.pt/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://evostar.dei.uc.pt/2012</link>
	<description>The main European events on Evolutionary Computation</description>
	<lastBuildDate>Tue, 17 Apr 2012 12:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bio-inspired Flying Robots</title>
		<link>http://evostar.dei.uc.pt/2012/2012/03/28/invited-talk-bio-inspired-flying-robots-by-dario-floreano/</link>
		<comments>http://evostar.dei.uc.pt/2012/2012/03/28/invited-talk-bio-inspired-flying-robots-by-dario-floreano/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:55:08 +0000</pubDate>
		<dc:creator>penousal</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evostar.dei.uc.pt/2012/?p=2208</guid>
		<description><![CDATA[Invited talk by Dario Floreano I will present the long-term vision, approach, and results obtained so far to let robots live in the 3rd dimension. Taking inspiration from nature, I will start by describing how robots could take off the ground by jumping and gliding. I will then move on to autonomous flight in cluttered [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2213" href="http://evostar.dei.uc.pt/2012/2012/03/28/invited-talk-bio-inspired-flying-robots-by-dario-floreano/dario-floreano/"><img class="alignnone size-full wp-image-2213" title="Dario Floreano" src="http://evostar.dei.uc.pt/2012/wp-content/myuploads/2012/03/Dario-HorizontalDerSpiegel.jpg" alt="" width="520" height="250" /></a></p>
<h4><a rel="attachment wp-att-2213" href="http://evostar.dei.uc.pt/2012/2012/03/28/invited-talk-bio-inspired-flying-robots-by-dario-floreano/dario-floreano/"></a>Invited talk by Dario Floreano<span id="more-2208"></span></h4>
<p>I will present the long-term vision, approach, and results obtained so far to let robots live in the 3rd dimension. Taking inspiration from nature, I will start by describing how robots could take off the ground by jumping and gliding. I will then move on to autonomous flight in cluttered environments and on the issue of perception and control for small flying systems in indoor environments. This will lead to the next step resulting in outdoor flying robots that can autonomously regulate altitude, steering, and landing using only perceptual cues. I will then expand the perspective by describing how multiple robots could fly in swarm formation in outdoor environments by means of evolved controllers and how these achievements could possibly lead to fleets of personal aerial vehicles in the not-so-far future. I will close the talk by going back indoor with current work on radically new concepts of flying robots that collaborate with teams of terrestrial and climbing robots and of flying robots designed to survive and even exploit collisions.</p>
<p>&nbsp;</p>
<p>Prof Dario Floreano is the Director of the Laboratory of Intelligent Systems at Ecole Polytechnique Fédérale de Lausanne Switzerland (EPFL) and Director of the Swiss National Center of Robotics, a national strategic initiative which brings together all major robotics labs in Switzerland. His research focuses on the convergence of biology, artificial intelligence, and robotics. He published three books on the topics of evolutionary robotics, bio-inspired artificial intelligence, and bio-mimetic flying robots with MIT Press and Springer Verlag. 1988 M.A. University of Trieste; 1991 M.S. University of Stirling; 1995 PhD University of Trieste; 1998, Sony Computer Science Laboratories; since 2000 professor positions at EPFL; 2001 co-founder of the International Society of Artificial Life, Inc.; 2003-2008 Board of Governors of the International Society of Neural Networks; 2009 Advisory Board of the Future Emerging Technologies of the European Commission; 2009 co-founder of senseFly Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://evostar.dei.uc.pt/2012/2012/03/28/invited-talk-bio-inspired-flying-robots-by-dario-floreano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperation and Coordination in a Networked Society</title>
		<link>http://evostar.dei.uc.pt/2012/2012/03/27/cooperation-and-coordination-in-a-networked-society/</link>
		<comments>http://evostar.dei.uc.pt/2012/2012/03/27/cooperation-and-coordination-in-a-networked-society/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:47:32 +0000</pubDate>
		<dc:creator>penousal</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evostar.dei.uc.pt/2012/?p=2283</guid>
		<description><![CDATA[Invited talk by Marco Tomassini Cooperation and coordination are notoriously difficult goals to achieve.  Using basic evolutionary game theory, it can be shown that cooperation is typically doomed, while coordination on inferior Pareto equilibria is commonplace. However, these results are based on mixing populations in which interactions may happen between any pair or group of agents.  In this [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignnone size-full wp-image-2284" title="Marco Tomassini" src="http://evostar.dei.uc.pt/2012/wp-content/myuploads/2012/03/PastedGraphic-1.png" alt="Marco Tomassini" width="292" height="348" /></div>
<h4>Invited talk by Marco Tomassini</h4>
<p>Cooperation and coordination are notoriously difficult goals to achieve.  Using basic evolutionary game theory, it can be shown that cooperation is typically doomed, while coordination on inferior Pareto equilibria is commonplace. However, these results are based on mixing populations in which interactions may happen between any pair or group of agents.  In this talk it will be shown that, if one takes into account the typical social networks structures that permeates society, the prospects are less gloomy and socially efficient steady states may be achieved.<span id="more-2283"></span></p>
<p>Marco Tomassini is a professor of Computer Science at the Information Systems Department of the Business and Economics Faculty of the University of Lausanne,  Switzerland. He graduated in physical and chemical sciences and obtained a Doctorate in theoretical chemistry from the University of Perugia, Italy, working on computer simulations of condensed matter systems. After some years in crystal and molecular physics research, he switched to computer science, with particular interest in the fields of parallel computing and cellular automata modeling. His current research interests are centered around the application of biological ideas to artificial systems and the network dimension of complex systems.  He is active in evolutionary computation, especially spatially structured systems, genetic programming, and the structure of hard combinatorial search spaces.  He is also active in evolutionary games on networks and the evolution of coordination and cooperation, including the dynamical properties of networked complex systems. He has been Program Chair of several international events and has published more than 230 scientific papers and several authored and edited books in these fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://evostar.dei.uc.pt/2012/2012/03/27/cooperation-and-coordination-in-a-networked-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 march: evo* early registration deadline</title>
		<link>http://evostar.dei.uc.pt/2012/2012/02/22/1-march-evo-early-registration-deadline/</link>
		<comments>http://evostar.dei.uc.pt/2012/2012/02/22/1-march-evo-early-registration-deadline/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:32:45 +0000</pubDate>
		<dc:creator>penousal</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evostar.dei.uc.pt/2012/?p=2110</guid>
		<description><![CDATA[Early registration deadline is 1 March. Registration fees automatically increase after that. Register now. evotransfer: 1st evo* technology-transfer event evotransfer is a novel technology-transfer event debuting this year as part of evo* 2012. Evotransfer aims at promoting the establishment of liaisons between the research community on evolutionary computation and industry, in a moment in which [...]]]></description>
			<content:encoded><![CDATA[<p>Early registration deadline is <span style="color: #ff0000;">1 March</span>. Registration fees automatically increase after that.<br />
<a href="http://store.napier.ac.uk/browse/product.asp?catid=165&amp;modid=1&amp;compid=1"><span style="color: #ff0000;">Register now</span>.</a></p>
<p><span style="font-size: 20px; font-weight: bold;"><span style="color: #ff0000;">evo</span>transfer: 1st evo<span style="color: #ff0000;">*</span> technology-transfer event</span></p>
<p>evo<span style="color: #ff0000;">transfer</span> is a novel technology-transfer event debuting this year as part of evo<span style="color: #ff0000;">*</span> 2012. Evo<span style="color: #ff0000;">transfer</span> aims at promoting the establishment of liaisons between the research community on evolutionary computation and industry, <span id="more-2110"></span> in a moment in which the economy is struggling to emerge from a crisis, and entrepreneurs are beginning again to look for opportunities to invest in solutions that may increase their competitiveness.</p>
<p>Evo<span style="color: #ff0000;">transfer</span> will bring an audience of potential industrial partners from all over Europe in front of evo* researchers that have valuable techniques and knowledge to contribute to the solution of real-world problems arising in all areas of business and industry.</p>
<p>Participating researchers will have a chance to showcase their expertise in solving real-world problems with evolutionary algorithms, and interested industrial participants will have the possibility of illustrating problems arising in their business, for which a solution is wanted.</p>
<h2>Format</h2>
<p>The format of the event will be completely different from the typical format of an academic workshop. The attendees will belong to two categories: technology “providers” and technology “users”.<br />
Technology providers are academic or industrial researchers that belong to the evolutionary computation community, who have gained expertise in the application of evolutionary methods to real-world problems.<br />
Technology users are engineers, technical staff in general, managers, and decision makers from industry, finance, and all areas of business, who are interested in learning more about what evolutionary computation might do to help them solve their problems.<br />
a short presentation of their expertise and/or a demo of their techniques aimed at an industrial audience.<br />
The event will run on one half day, namely Thursday morning, 12 April, and will comprise a mix of short presentations by both technology providers and users, demos, and face to face meetings.</p>
<h2>Registration</h2>
<p>Participation in evo<span style="color: #ff0000;">transfer</span> is included in the general evo<span style="color: #ff0000;">*</span> registration. Technology users not interested in attending the other evo<span style="color: #ff0000;">*</span> conferences and workshops will have an option to register for the evo<span style="color: #ff0000;">transfer</span> event only.<br />
More details about the fees will be published shortly.</p>
<h2>Chair</h2>
<p>Prof. Andrea G. B. Tettamanzi<br />
Università degli Studi di Milano<br />
andrea.tettamanzi(at)unimi.it</p>
]]></content:encoded>
			<wfw:commentRss>http://evostar.dei.uc.pt/2012/2012/02/22/1-march-evo-early-registration-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evotransfer: the 1st evo* technology-transfer event</title>
		<link>http://evostar.dei.uc.pt/2012/2012/02/09/evotransfer-the-1st-evo-technology-transfer-event/</link>
		<comments>http://evostar.dei.uc.pt/2012/2012/02/09/evotransfer-the-1st-evo-technology-transfer-event/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:47:37 +0000</pubDate>
		<dc:creator>penousal</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evostar.dei.uc.pt/2012/?p=2096</guid>
		<description><![CDATA[evotransfer is a novel technology-transfer event debuting this year as part of evo* 2012. Evotransfer aims at promoting the establishment of liaisons between the research community on evolutionary computation and industry, in a moment in which the economy is struggling to emerge from a crisis, and entrepreneurs are beginning again to look for opportunities to [...]]]></description>
			<content:encoded><![CDATA[<p>evo<span style="color: #ff0000;">transfer</span> is a novel technology-transfer event debuting this year as part of evo<span style="color: #ff0000;">*</span> 2012. Evo<span style="color: #ff0000;">transfer</span> aims at promoting the establishment of liaisons between the research community on evolutionary computation and industry, in a moment in which the economy is struggling to emerge from a crisis, and entrepreneurs are beginning again to look for opportunities to invest in solutions that may increase their competitiveness.</p>
<p><span id="more-2096"></span></p>
<p>Evo<span style="color: #ff0000;">transfer</span> will bring an audience of potential industrial partners from all over Europe in front of evo* researchers that have valuable techniques and knowledge to contribute to the solution of real-world problems arising in all areas of business and industry.</p>
<p>Participating researchers will have a chance to showcase their expertise in solving real-world problems with evolutionary algorithms, and interested industrial participants will have the possibility of illustrating problems arising in their business, for which a solution is wanted.</p>
<h2>Format</h2>
<p>The format of the event will be completely different from the typical format of an academic workshop. The attendees will belong to two categories: technology “providers” and technology “users”.<br />
Technology providers are academic or industrial researchers that belong to the evolutionary computation community, who have gained expertise in the application of evolutionary methods to real-world problems.<br />
Technology users are engineers, technical staff in general, managers, and decision makers from industry, finance, and all areas of business, who are interested in learning more about what evolutionary computation might do to help them solve their problems.<br />
a short presentation of their expertise and/or a demo of their techniques aimed at an industrial audience.<br />
The event will run on one half day, namely Thursday morning, 12 April, and will comprise a mix of short presentations by both technology providers and users, demos, and face to face meetings.</p>
<h2>Registration</h2>
<p>Participation in evo<span style="color: #ff0000;">transfer</span> is included in the general evo<span style="color: #ff0000;">*</span> registration. Technology users not interested in attending the other evo<span style="color: #ff0000;">*</span> conferences and workshops will have an option to register for the evo<span style="color: #ff0000;">transfer</span> event only.<br />
More details about the fees will be published shortly.</p>
<h2>Chair</h2>
<p>Prof. Andrea G. B. Tettamanzi<br />
Università degli Studi di Milano<br />
andrea.tettamanzi(at)unimi.it</p>
]]></content:encoded>
			<wfw:commentRss>http://evostar.dei.uc.pt/2012/2012/02/09/evotransfer-the-1st-evo-technology-transfer-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evo* registrations now open</title>
		<link>http://evostar.dei.uc.pt/2012/2012/01/17/evo-registrations-now-open/</link>
		<comments>http://evostar.dei.uc.pt/2012/2012/01/17/evo-registrations-now-open/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:13:47 +0000</pubDate>
		<dc:creator>penousal</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evostar.dei.uc.pt/2012/?p=2011</guid>
		<description><![CDATA[Early registration rates expire 1 March. You can find the registration information here. Accommodation information can be found here. Information on how to obtain a letter of invitation and on how to apply for  travel bursaries are also available.]]></description>
			<content:encoded><![CDATA[<p>Early registration rates expire <span style="color: #ff0000;">1 March</span>. You can find the registration information <a href="http://evostar.dei.uc.pt/2012/registration-2/"><span style="color: #ff0000;">here</span></a>.</p>
<p>Accommodation information can be found <a title="accommodation" href="http://evostar.dei.uc.pt/2012/venue/accommodation/">here</a>.</p>
<p>Information on how to obtain a <a href="http://evostar.dei.uc.pt/2012/letters-of-invitation/">letter of invitation</a> and on how to apply for  <a href="http://evostar.dei.uc.pt/2012/grants/">travel bursaries</a> are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://evostar.dei.uc.pt/2012/2012/01/17/evo-registrations-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deadline extension: 7 december</title>
		<link>http://evostar.dei.uc.pt/2012/2011/11/10/deadline-approaching-30-november/</link>
		<comments>http://evostar.dei.uc.pt/2012/2011/11/10/deadline-approaching-30-november/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:01:47 +0000</pubDate>
		<dc:creator>penousal</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evostar.dei.uc.pt/2012/?p=1886</guid>
		<description><![CDATA[The submission deadline for all evo* events has been extended to Wednesday 7 December. Please note that this deadline extension is final, no additional deadline extensions will be provided. The submission links for all evo* events can be found here. &#160; Due to a severe power failure the evostar submission sites have been down during [...]]]></description>
			<content:encoded><![CDATA[<p>The submission deadline for all evo<span style="color: #ff0000;">*</span> events has been extended to <strong><span style="color: #ff0000;">Wednesday 7 December</span></strong>.<br />
Please note that <strong><span style="color: #ff0000;">this deadline extension is final</span></strong>, no additional deadline extensions will be provided.<br />
The submission links for all evo<span style="color: #ff0000;">*</span> events can be found <strong><a title="submission" href="http://evostar.dei.uc.pt/2012/submission-instructions/"><span style="color: #ff0000;">here</span></a></strong>.</p>
<p>&nbsp;</p>
<p>Due to a severe power failure the evo<span style="color: #ff0000;">star</span> submission sites have been down during the weekend. We apologize for the inconvenience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://evostar.dei.uc.pt/2012/2011/11/10/deadline-approaching-30-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evomusart: GPEM and IJART special issues on evolutionary art and music</title>
		<link>http://evostar.dei.uc.pt/2012/2011/11/07/evomusart-special-issue-on-evolutionary-art-and-music/</link>
		<comments>http://evostar.dei.uc.pt/2012/2011/11/07/evomusart-special-issue-on-evolutionary-art-and-music/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:51:43 +0000</pubDate>
		<dc:creator>penousal</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evostar.dei.uc.pt/2012/?p=1866</guid>
		<description><![CDATA[Accepted papers will be presented orally at the event and included in the evomusart proceedings, published by Springer Verlag in a dedicated volume of the Lecture Notes in Computer Science series. Additionally, authors of selected evomusart papers will be invited to submit expanded versions of their work for one of the two planned special issues on Evolutionary Art and [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: 13px; font-weight: normal;">Accepted papers will be presented orally at the event and included in the <span style="color: #ff0000;">evo</span>musart proceedings, published by Springer Verlag in a dedicated volume of the Lecture Notes in Computer Science series.</span></h2>
<h2><span style="font-size: 13px; font-weight: normal;">Additionally, authors of selected <span style="color: #ff0000;">evo</span>musart papers will be invited to submit expanded versions of their work for one of the <strong>two</strong> planned <strong>special issues</strong> on Evolutionary Art and Music of the Springer journal <span style="color: #ff0000;">Genetic Programming and Evolvable Machines</span> (<a href="http://www.springer.com/computer/ai/journal/10710">GPEM</a>) and of the <span style="color: #ff0000;">International Journal of Arts and Technology</span> (<a href="http://www.inderscience.com/browse/index.php?journalCODE=ijart">IJART</a>).<br />
</span></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://evostar.dei.uc.pt/2012/2011/11/07/evomusart-special-issue-on-evolutionary-art-and-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>joint session evobio/eurogp &#8211; program evolution for biology and biology for program evolution</title>
		<link>http://evostar.dei.uc.pt/2012/2011/11/06/joint-session-evobioeurogp-program-evolution-for-biology-and-biology-for-program-evolution/</link>
		<comments>http://evostar.dei.uc.pt/2012/2011/11/06/joint-session-evobioeurogp-program-evolution-for-biology-and-biology-for-program-evolution/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:19:59 +0000</pubDate>
		<dc:creator>penousal</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://evostar.dei.uc.pt/2012/?p=1873</guid>
		<description><![CDATA[Recent research trends in evolutionary computation point out a growing interest in subjects that join genetic programming &#8211; the computational method inspired by biological evolution to find computer programs that perform a user-defined task &#8211; and computational biology &#8211; the field of research that involves the development and application of methods and models to study [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research trends in evolutionary computation point out a growing interest in subjects that join genetic programming &#8211; the computational method inspired by biological evolution to find computer programs that perform a user-defined task &#8211; and computational biology &#8211; the field of research that involves the development and application of methods and models to study biological systems. A growing number of contributions are appearing integrating these two fields in many different ways, from the use of genetic programming to solve complex biological problems to the use of new ideas inspired by biology to enrich the genetic programming paradigm. These contributions have found their publication space in numerous journals and conference proceedings specialized in evolutionary computation or in computational biology. Nevertheless, a specific event entirely dedicated to works integrating genetic programming and computational biology is still missing. To fill this gap, an interesting new initiative will be implemented during the 2012 edition of <a href="http://www.evostar.org">evo<span style="color: #ff0000;">*</span></a>: a joint session between <a href="http://evostar.dei.uc.pt/2012/call-for-contributions/evobio">evo<span style="color: #ff0000;">bio</span></a> (10th European Conference on Evolutionary Computation, Machine Learning and Data Mining in Computational Biology) and <a href="http://evostar.dei.uc.pt/2012/call-for-contributions/eurogp">euro<span style="color: #ff0000;">gp</span></a> (15th European Conference on Genetic Programming).</p>
<p>For this special joint session, we encourage submission of papers that cover, among other possible ones, the following topics:</p>
<ul>
<li>applications of genetic programming to problems in computational biology;</li>
<li>new biology-inspired models for evolving computer programs.</li>
</ul>
<p>Papers on these subjects can be submitted either to evo<span style="color: #ff0000;">bio</span> or to euro<span style="color: #ff0000;">gp</span>, and the authors are asked to indicate their intention to submit the article to the joint session by emailing to any of the Program Chairs. A committee formed by the program chairs of the two events will select papers for this special session.</p>
<p>Authors of selected papers that will be presented in this session will be invited to submit extended versions of their work to a planned special issue of the Springer journal <a href="http://www.springer.com/10710">Genetic Programming and Evolvable Machines</a>.</p>
<p>&nbsp;</p>
<h3>evobio program chairs</h3>
<p>Mario Giacobini<br />
University of Torino, Italy<br />
mario.giacobini(at)unito.it</p>
<p>Leonardo Vanneschi<br />
ISEGI, Universidade Nova de Lisboa, Portugal<br />
DISCo, Università di Milano-Bicocca, Italyl<br />
vanneschi(at)isegi.unl.pt</p>
<p>William S. Bush<br />
Vanderbilt University, Nashville, USA<br />
william.s.bush(at)vanderbilt.edu</p>
<h3>eurogp program chairs</h3>
<p>Sara Silva<br />
INESC-ID Lisboa, Portugal<br />
sara(at)kdbio.inesc-id.pt</p>
<p>Alberto Moraglio<br />
University of Birmingham, UK<br />
a.moraglio(at)cs.bham.ac.uk</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://evostar.dei.uc.pt/2012/2011/11/06/joint-session-evobioeurogp-program-evolution-for-biology-and-biology-for-program-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evo* 2012 invites you to Malaga</title>
		<link>http://evostar.dei.uc.pt/2012/2011/08/07/evostar-2012-coming-soon/</link>
		<comments>http://evostar.dei.uc.pt/2012/2011/08/07/evostar-2012-coming-soon/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 07:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://evostar.dei.uc.pt/2011/?p=1590</guid>
		<description><![CDATA[Málaga, capital of the Costa del Sol, is one of the most cosmopolitan and open cities in Europe, widely known for its superb weather, food, and hospitality. It offers an excellent environment for participants to enjoy their visit, from the academic and the social point of view.]]></description>
			<content:encoded><![CDATA[<p>Málaga, capital of the Costa del Sol, is one of the most cosmopolitan and open cities in Europe, widely known for its superb weather, food, and hospitality. It offers an excellent environment for participants to enjoy their visit, from the academic and the social point of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://evostar.dei.uc.pt/2012/2011/08/07/evostar-2012-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
